Measure yourself with a tape measure, over light clothing or none, keeping the tape parallel to the floor. If you're between two sizes, choose the larger one. Measurements are in inches, with centimeters below.
Before you check the chart: regular or full-hip fit?
It's what changes your size the most. Both charts share the same waist; the difference is in the hips.
Not sure? Find your faja works it out from your measurements.
Regular fit fajas and shorts
| Size | Waistin (cm) | Hipsin (cm) | Torsoin (cm) | Weightlb |
|---|---|---|---|---|
| 4XS | 21.5–23.555–60 cm | 32.5–34.582–87 cm | — | — |
| 3XS | 23.5–25.560–65 cm | 34.5–3687–92 cm | — | — |
| 2XS | 25.5–27.565–70 cm | 36–3892–97 cm | 27.5–29.570–75 cm | 140–160 |
| XS | 27.5–29.570–75 cm | 38–4097–102 cm | 29.5–31.575–80 cm | 160–180 |
| S | 29.5–3275–81 cm | 40–42102–107 cm | 31.5–33.580–85 cm | 180–200 |
| M | 32–3481–86 cm | 42–44.5107–113 cm | 33.5–35.585–90 cm | 200–220 |
| L | 34–3686–91 cm | 44.5–46.5113–118 cm | 35.5–37.590–95 cm | 220–240 |
| XL | 36–3891–96 cm | 46.5–48.5118–123 cm | 37.5–39.595–100 cm | 240–260 |
| 2XL | 38–4096–101 cm | 48.5–50.5123–128 cm | 39.5–41.5100–105 cm | 260–280 |
| 3XL | 42–46107–117 cm | 52.5–54.5133–139 cm | 43.5–45.5110–115 cm | 280–300 |
Full-hip fit fajas and shorts
| Size | Waistin (cm) | Hipsin (cm) | Torsoin (cm) | Weightlb |
|---|---|---|---|---|
| 4XS | 21.5–23.555–60 cm | 36–3892–97 cm | — | — |
| 3XS | 23.5–25.560–65 cm | 38–4097–102 cm | — | — |
| 2XS | 25.5–27.565–70 cm | 40–42102–107 cm | 27.5–29.570–75 cm | 140–160 |
| XS | 27.5–29.570–75 cm | 42–44.5107–113 cm | 29.5–31.575–80 cm | 160–180 |
| S | 29.5–3275–81 cm | 44.5–46.5113–118 cm | 31.5–33.580–85 cm | 180–200 |
| M | 32–3481–86 cm | 46.5–48.5118–123 cm | 33.5–35.585–90 cm | 200–220 |
| L | 34–3686–91 cm | 48.5–50.5123–128 cm | 35.5–37.590–95 cm | 220–240 |
| XL | 36–3891–96 cm | 50.5–52.5128–133 cm | 37.5–39.595–100 cm | 240–260 |
| 2XL | 38–4096–101 cm | 52.5–54.5133–139 cm | 39.5–41.5100–105 cm | 260–280 |
| 3XL | 40–42101–107 cm | 54.5–57139–145 cm | 43.5–45.5110–115 cm | 280–300 |
Bras
Underbust right under your breasts, and your bust at its fullest point, with the tape parallel to the floor. Official MeliBelt chart for its post-surgery bra.
| Size | Underbustin (cm) | Bustin (cm) |
|---|---|---|
| 2XS | 27.5–29.570–75 cm | 30.5–32.577–83 cm |
| XS | 29.5–31.575–80 cm | 33–34.584–88 cm |
| S | 31.5–33.580–85 cm | 34.5–3688–92 cm |
| M | 33.5–35.585–90 cm | 36–3892–96 cm |
| L | 35.5–37.590–95 cm | 38–39.596–100 cm |
| XL | 37.5–39.595–100 cm | 39.5–41.5100–105 cm |
| 2XL | 39.5–41.5100–105 cm | 41.5–43.5105–110 cm |
| 3XL | 41.5–43.5105–110 cm | 43.5–45.5110–115 cm |
Men
Chest at its widest point, waist at belly-button level, and hips at their widest point.
| Size | Chestin (cm) | Waistin (cm) | Hipsin (cm) |
|---|---|---|---|
| XS | 33–3584–89 cm | 29–3174–79 cm | 35–3789–94 cm |
| S | 35.5–3790–94 cm | 31.5–3380–84 cm | 37.5–3995–99 cm |
| M | 37.5–3995–99 cm | 33.5–3585–89 cm | 39.5–41100–104 cm |
| L | 39.5–41100–104 cm | 35.5–3790–94 cm | 41.5–43105–109 cm |
| XL | 41.5–43105–109 cm | 37.5–3995–99 cm | 43.5–45110–114 cm |
| 2XL | 43.5–45110–114 cm | 39.5–41100–104 cm | 45.5–47115–119 cm |
| 3XL | 45.5–47115–119 cm | 41.5–43105–109 cm | 47–49120–124 cm |
Zarey waist cinchers and vests
Sized by waist only: measure around the narrowest part, without pulling the tape tight. Official Zarey chart.
Colibrí waist cincher
Sized by waist only: measure around the narrowest part, just above your belly button, without pulling the tape tight. Official Colibrí chart.
MeliBelt size charts for Casa Colombia USA. Measurements vary slightly between styles: if you fall between two sizes, choose the larger one.